LMAC Progeny Performance Awards since 2011
This webpage was last updated on September 19, 2026
Successful dog breeding requires diverse contributions, including:
Progeny Performance Awards are made by LMAC annually to the owners of the dam and sire for all litters with 4 or more pups passing a pup level test, such as NAVHDA's Natural Ability Test (NAT) or VHDF's Hunting Aptitude Evaluation (HAE). The owner of the dam must be a LMAC member, but the sire may be from any country and a member or not of any LM club.
LMAC Progeny Performance Awards. The year, kennels, the litters and numbers of owners involved were:
| Year Awarded | Kennel | Litter | Dam | Dam Owner | Sire | Sire Owner | Qualifying Pup Number |
|---|---|---|---|---|---|---|---|
| 2025 | Sunnynook | L2 | Sunnynook's Heron | Joe Schmutz, SK | Sunnynook's Fergus | Derek Oderkirk, SK | 6 |
| 2024 | Sunnynook | K2 | Sunnynook's Heron | Joe Schmutz, SK | Aiko von Sundorph | Les Piecowye, SK | 5 |
| 2023 | Sunnynook | J2 | Krokus von Kleinenkneten | Joe Schmutz, SK | Aiko von Sundorph | Les Piecowye, SK | 8 |
| 2021 | Sunnynook | I2 | Krokus von Kleinenkneten | Joe Schmutz, SK | Sunnynook's Fergus | Derek Oderkirk, SK | 4 |
| 2020 | Prairie Fire | A | Muddy Waters' Dora | Tracy Fisher, SK | Aiko von Sundorph | Les Piecowye, SK | 6 |
| 2018 | Sunnynook | G2 | Sunnynook's Bobwhite | Joe Schmutz, SK | Sunnynook's Cue | Rick Schryer, SK | 4 |
| 2018 | Sunnynook | F2 | Sunnynook's Zenaida | Joe Schmutz, SK | Otus von Ahler Esch | Joe Schmutz, SK | 4 |
| 2016 | Muddy Waters | D | Muddy Waters' Calypso "Roxy" | Sheri & Rick Hallwyler, OR | Otus von Ahler Esch | Joe Schmutz, SK | 4 |
| 2015 | Sunnynook | B2 | Sunnynook's Ulna | Joe Schmutz, SK | Till von St. Vit "Remy" | Alan Kaplan, WI | 5 |
| 2013 | Sunnynook | Y | Fauna vom Algäuer Tor | Joe Schmutz, SK | Muddy Waters Buteo | Joe Schmutz, SK | 4 |
| 2012 | Sunnynook | X | Sunnynook's Ulna | Joe Schmutz, SK | Muddy Waters Buteo | Joe Schmutz, SK | 4 |
| 2011 | Bear Hills | B | Sunnynook's Siskin | Byron Pugh, BC | SaskElkana's Bones | Rick Schryer, SK | 7 |
| 2011 | Muddy Waters | C | Muddy Waters Athena "Buffy" | Sheri & Rick Hallwyler, OR | SaskElkana's Bones | Rick Schryer, SK | 7 |
Advanced Progeny Performance Awards will be made by LMAC annually to the owners of the dam and sire for all litters with 4 or more pups passing an "upper level" test, such as NAVHDA's Utility Test (NAT) or VHDF's Advanced Hunting Aptitude Evaluation (AHAE). The owner of the dam must be a LMAC member, but the sire may be from any country and a member or not of any LM club.
LMAC Advanced Progeny Performance Award. The first one was for:
| Year Awarded | Kennel | Litter | Dam | Dam Owner | Sire | Sire Owner | Qualifying Offspring Number |
|---|---|---|---|---|---|---|---|
| 2026 | Eagle Rock's | B | Eagle Rock's Breeze | John & Janice Staley, WY | Sunnynook's Gustav | Frank Batcha, ID | 5 AHAE |
Congratulations and pat-on-heads to all!